Simple pricing for
all your projects
Open
Perfect for trying out
- 10 short links / month
- Basic counter
- 1 custom domain
- Forms
- 1 landing page
- 1 user
Included:
- Dashboard
- QR Codes
- API
Features | Open 00 € / month | Perso 109 € / month | Startup 5954 € / month | Pro 159146 € / month |
|---|---|---|---|---|
Custom domains | ||||
Forms and surveys | ||||
Landing pages | ||||
APIs and integrations | ||||
Custom short links | – | |||
Dynamic QR Codes | – | |||
Analytics reports | – | |||
Notes & tags | – | |||
Dynamic links (expiration) | – | |||
Scheduled reports | – | |||
Deep links | – | – | ||
Workspaces | – | – | ||
Link monitoring | – | – | – |
Volumes | Open 00 € / month | Personal 109 € / month | Startup 5954 € / month | Pro 159146 € / month |
|---|---|---|---|---|
Short links / month | 10 | 250 | 3,000 | 10,000 |
Tracked clicks / month | Basic counter | 10,000 | 100,000 | 400,000 |
Custom domains | 1 | 3 | 5 | 5 |
Landing pages | 1 | 1 | 3 | 5 |
Users | 1 | 1 | 2 | 5 |
Concrete guarantees
for your digital campaigns
A platform designed to meet IT department requirements
European company
Our company is based in Europe (France)
ISO 27001 certification
The first ISO 27001-certified URL shortener in Europe
GDPR compliance
Compliance with data protection regulations
Multi-cloud infrastructure
European & sovereign hosting available
In service since 2009
15 years of expertise supporting your digital campaigns
Attentive to your needs
Personalized support at every step
NEED A CUSTOM SOLUTION?
Do you have specific needs?
Our teams are here to help.






